Unser Schweißtisch Baukastensystem ermöglicht es, mit wenigen Teilen die vielfältigsten und bedarfsgerechten Tischflächen entstehen zu lassen.
Auch kann die gesamte Tischfläche in verschiedenster Form bewegt werden, so dass kundenspezifische Hub Schweißtische, horizontale Dreh Schweißtische und vertikale Wende Schweißtische entstehen.
Die Lieferung des Schweißtisch erfolgt incl. Spezialschlüssel zur Bedienung der Schlitzmuttern (M 10) an den Gussschienen.
Schweißtisch für die Stahlverarbeitung
| Tischfläche in GGS 25 | ||
|---|---|---|
| Maße (L./B./H.): | stationär | fahrbar |
| 3.000 x 1.500 x 810 mm | Best.-Nr.: 1108 | Best.-Nr.: 1008 |
| 3.000 x 1.200 x 810 mm | Best.-Nr.: 1109 | Best.-Nr.: 1009 |
| 2.400 x 1.200 x 810 mm | Best.-Nr.: 1110 | Best.-Nr.: 1010 |
| 2.000 x 1.000 x 810 mm | Best.-Nr.: 1115 | Best.-Nr.: 1015 |
| 1.800 x 1.200 x 810 mm | Best.-Nr.: 1120 | Best.-Nr.: 1020 |
| 1.000 x 1.200 x 810 mm | Best.-Nr.: 1130 | Best.-Nr.: 1030 |
Schweißtisch zum Edelstahlschweißen
| Tischfläche in Al/Cu | ||
|---|---|---|
| Maße (L./B./H.): | stationär | fahrbar |
| 3.000 x 1.500 x 810 mm | Best.-Nr.: 1308 | Best.-Nr.: 1208 |
| 3.000 x 1.200 x 810 mm | Best.-Nr.: 1309 | Best.-Nr.: 1209 |
| 2.400 x 1.200 x 810 mm | Best.-Nr.: 1310 | Best.-Nr.: 1210 |
| 2.000 x 1.000 x 810 mm | Best.-Nr.: 1315 | Best.-Nr.: 1215 |
| 1.800 x 1.200 x 810 mm | Best.-Nr.: 1320 | Best.-Nr.: 1220 |
| 1.000 x 1.200 x 810 mm | Best.-Nr.: 1330 | Best.-Nr.: 1230 |








